Division/Class | Stone | kg | Pounds |
Minimumweight (WBC/WBA/IBF) Mini Flyweight (WBO) | 7½ st | 47,627 kg | 105 lbs |
Light Flyweight (Junior Flyweight) | 7st 10 lbs | 48,988 kg | 108 lbs |
Flyweight (All four) | 8 st | 50,802 kg | 112 lbs |
Super Flyweight (Jr Bantamweight) | 8 st 3 lbs | 52,163 kg | 115 lbs |
Bantamweight | 8 st 6 lbs | 53,525 kg | 118 lbs |
Super Bantamweight (Jr Featherweight) | 8 st 10 lbs | 55,225 kg | 122 lbs |
Featherweight | 9 st | 57,153 kg | 126 lbs |
Super Featherweight (Jr Lightweight) | 9 st 4 lbs | 58,967 kg | 130 lbs |
Lightweight | 9 st 9 lbs | 61,235 kg | 135 lbs |
Super LightweightJr Welterweight | 10 st | 63,503 kg | 140 lbs |
Welterweight | 10½ st | 66,678 kg | 147 lbs |
Super Welterweight (Jr Middleweight) | 11 st | 69,85 kg | 154 lbs |
Middleweight | 11 st 6 lbs | 72,574 kg | 160 lbs |
Super Middleweight | 12 st | 76,203 kg | 168 lbs |
Light Heavyweight | 12½ st | 79,378 kg | 175 lbs |
Cruiserweight (Jr Heavyweight) | 14 st 4 lbs | 90,892 kg | 200 lbs |
Heavyweight | > 14 st 4 lbs | > 90,892 kg | > 200 lbs |
Check out all MMA weight-classes here.
Recent Content
The Art of Attack: Analyzing Roman 'Chocolatito' Gonzalez's Boxing Style
The Art of Attack: Analyzing Roman 'Chocolatito' Gonzalez's Boxing Style The Art of Attack: Analyzing Roman 'Chocolatito' Gonzalez's Boxing Style Roman...
The Art of Aggression: Unpacking Roman 'Chocolatito' Gonzalez's Boxing Style
The Art of Aggression: Unpacking Roman 'Chocolatito' Gonzalez's Boxing Style Roman 'Chocolatito' Gonzalez is a force to be reckoned with in the world of boxing. Known for his fast-paced,...